<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Mr Bloggy &#187; Canada</title>
	<atom:link href="http://www.mrbloggy.net/category/location/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrbloggy.net</link>
	<description>features various bloggers from around the world.</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:45:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dark Roasted Blend</title>
		<link>http://www.mrbloggy.net/dark-roasted-blend/</link>
		<comments>http://www.mrbloggy.net/dark-roasted-blend/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:24:38 +0000</pubDate>
		<dc:creator>Mr Bloggy</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Location]]></category>

		<guid isPermaLink="false">http://www.mrbloggy.net/?p=146</guid>
		<description><![CDATA[I love talking with a select group of my friends. These guys are the type who love talking about practically anything and actually have something to say about a wide range of topics. Nothing stimulates me more than animated and intelligent conversation so I try my best to arm myself with facts and information that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mrbloggy.net/wp-content/uploads/2009/08/Dark-Roasted-Blend_12505793610291-300x271.jpg" alt="Dark Roasted Blend_1250579361029" title="Dark Roasted Blend_1250579361029" width="300" height="271" class="alignleft size-medium wp-image-149" />I love talking with a select group of my friends. These guys are the type who love talking about practically anything and actually have something to say about a wide range of topics. Nothing stimulates me more than animated and intelligent conversation so I try my best to arm myself with facts and information that I can share with them.</p>
<p>Conversations are dynamic. It flits from one topic to another, usually without any rhyme or reason. I think this dynamic is what has attracted me to <a href="http://www.darkroastedblend.com/">Dark Roasted Blend</a>. The site is a one stop shop for a wide variety of topics &#8212; and I really mean it when I say wide variety. Architecture, travel, cryptozoology, technology, steampunk, space, science fiction &#8212; these are just some of the topics you&#8217;ll get to read in Dark Roasted Blend. The categories are easy to navigate and understand. There&#8217;s a slight cluttered look but I think it&#8217;s understandable since the site deals with such a cornucopia of subjects. </p>
<p>Dark Roasted Blend is a great resource for the budding conversationalist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbloggy.net/dark-roasted-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.38275250114448 -86.98974609375</georss:point><geo:lat>51.38275250114448</geo:lat><geo:long>-86.98974609375</geo:long>	</item>
		<item>
		<title>Daily Dose of Imagery</title>
		<link>http://www.mrbloggy.net/daily-dose-of-imagery/</link>
		<comments>http://www.mrbloggy.net/daily-dose-of-imagery/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:52:14 +0000</pubDate>
		<dc:creator>Mr Bloggy</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.mrbloggy.net/?p=102</guid>
		<description><![CDATA[The site speaks for itself and by far is considered to be one of the best photo blogs from around the world according to Forbes and I&#8217;ll have to say I&#8217;m impressed at the sheer beauty of the rather ordinary shots that makes them extraordinary. Published by Sam Javanrouh who was born in Tehran, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mrbloggy.net/wp-content/uploads/2009/04/dailydose-263x300.jpg" alt="dailydose" title="dailydose" width="263" height="300" class="alignleft size-medium wp-image-104" />The <a href="http://wvs.topleftpixel.com/">site</a> speaks for itself and by far is considered to be one of the best photo blogs from around the world according to <a href="http://www.forbes.com/technology/2004/02/09/cx_pp_photoblogslide_4.html?thisSpeed=15000">Forbes</a> and I&#8217;ll have to say I&#8217;m impressed at the sheer beauty of the rather ordinary shots that makes them extraordinary. Published by <a href="http://wvs.topleftpixel.com/about.htm">Sam Javanrouh</a> who was born in Tehran, but lives in Toronto Canada, his work as a professional photographer allows him to bring everything into a new light. Take a look at his stunning views of the world he captures with his lens. He sells his works and even publishes his work, that often win many weblog awards. The best photo blogs are the ones who can do what he does, give life to utterly ordinary objects. His compositions are very good often playing with the combination of subject and backgrounds that is the true measure of a lens artist.<br />
Capturing the world in one shot is a very challenging task indeed and as he shows, he has a collection of some of the best photographic equipment around. The site focuses on his work, no more, no less with a page that is more than just plain with his photo&#8217;s taking center stage and saying it all. Life is interesting and worth capturing in a snapshot. He captures life making still photographic art making ordinary people as his subjects, no scripts no dialogues, just life captured in a shot. View his work and see his talent for &#8220;the shot&#8221; which to us may be a simple photo but in the eye of an artist, a combination of several elements that makes up a picture you can remember and enjoy. View and enjoy his works on <a href="http://www.flickr.com/photos/wvs/">Flicker</a> and <a href="http://photoblogs.slide.com/">Slide</a> which would give a view of the utter genius of the man behind the lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbloggy.net/daily-dose-of-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.644025847699496 -79.4091796875</georss:point><geo:lat>43.644025847699496</geo:lat><geo:long>-79.4091796875</geo:long>	</item>
		<item>
		<title>Kiwification</title>
		<link>http://www.mrbloggy.net/kiwification/</link>
		<comments>http://www.mrbloggy.net/kiwification/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 06:51:46 +0000</pubDate>
		<dc:creator>Mr Bloggy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.mrbloggy.net/?p=118</guid>
		<description><![CDATA[Kiwification is a blog on the awe inspiring beauty of nature in New Zealand cannot be underestimated which made it the ideal location of choice for the movie hit, &#8220;Lord of the Rings&#8221;. Deep gorges, unique flora and fauna and and animals like the kakapo(one of the most brilliant parrots that can survive the cold [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mrbloggy.net/wp-content/uploads/2009/04/kiwification-279x300.jpg" alt="kiwification" title="kiwification" width="279" height="300" class="alignleft size-medium wp-image-119" /><a href="http://www.kiwification.info/">Kiwification</a> is a blog on the awe inspiring beauty of nature in New Zealand cannot be underestimated which made it the ideal location of choice for the movie hit, &#8220;Lord of the Rings&#8221;. Deep gorges, unique flora and fauna and and animals like the <a href="http://en.wikipedia.org/wiki/Kakapo">kakapo</a>(one of the most brilliant parrots that can survive the cold weather of the place) and the ever cute and nocturnal <a href="http://en.wikipedia.org/wiki/Kiwi">Kiwi Bird</a> more are just some examples of the wonders the country can offer. From the land under the land down under (actually onto one side), the beauty of the country and the overall experience of the differences the small and quaint islands that makes up New Zealand. The author, <a href="http://www.kiwification.info/about/">David Young</a> actually hails from South Africa who moved there after their house burned to the ground and they gave into a long nagging feeling of migrating to the country to get a new start. As detailed in his about page, the move had been anticipated, thanks to the many advise he and his wife got from folks who have also done the moves as they have but they still managed to learn the hard way that the only way to truly experience a place is by going there and seeing for yourself.<br />
Though most people who live in the country of New Zealand are Europeans, <a href="http://en.wikipedia.org/wiki/Maori">Maori</a> (native Polynesians who colonized the country) and a mix of many other cultures from Asia and elsewhere, the country is a unique mix indeed of cultures and people from all over. As they describe their &#8220;becoming Kiwi&#8217;s&#8221; in their many posts, the adjustments and major differences can be easily seen not only in the land but in the people themselves. Call it culture shock or something else, it&#8217;s just a tad bit more peaceful than the rest of the world and there always seems to be more to discover in the land that is New Zealand. As with some of the best blogs in the blogosphere, the best ones really come from the eyes from those who have either moved to their current residence for the major differences in culture and people may elude proper characterization from the locals themselves who are after all have been living there their whole lives. See New Zealand from the eyes of people who are trying to adapt and are still learning the ropes of living in New Zealand where nature, culture and people mix into one hell of a place that is indeed to see!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbloggy.net/kiwification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-42.032974332441384 171.9140625</georss:point><geo:lat>-42.032974332441384</geo:lat><geo:long>171.9140625</geo:long>	</item>
		<item>
		<title>Random Bytes</title>
		<link>http://www.mrbloggy.net/random-bytes/</link>
		<comments>http://www.mrbloggy.net/random-bytes/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:50:50 +0000</pubDate>
		<dc:creator>Mr Bloggy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.mrbloggy.net/?p=85</guid>
		<description><![CDATA[Random Bytes is one of the top 50 Blogs according to the Best Blog List, hails from the cold land of Canada where the blogger, writer, photographer, speaker and educator Pam Blackstone is based. The site is a place for up to date information about anything, from the internet, science and many other varies topics [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mrbloggy.net/wp-content/uploads/2009/03/randombytes-300x211.jpg" alt="randombytes" title="randombytes" width="300" height="211" class="alignleft size-medium wp-image-86" /><a href="http://weblensblogs.blogspot.com/">Random Bytes</a> is one of the top 50 Blogs according to the Best Blog List, hails from the cold land of Canada where the blogger, writer, photographer, speaker and educator <a href="http://www.blogger.com/profile/15057578794341363881">Pam Blackstone</a> is based. The site is a place for up to date information about anything, from the internet, science and many other varies topics she finds to be of interest. As she places it, from casual surfers to researchers, she has something in store for all. Her true passion is writing yet she is also involved in photography where she finds pleasure in the art of photography as her digital art showcased in <a href="http://www.fractallicious.com/">Fractallicious</a> shows. using digital photography and the many tools that makes it possible, she creates works of art for all to enjoy. Her company produces some of the best and most stunning images based on the science of fractals, mathematical formulas that if plotted onto a graph produces stunning graphics as with the <a href="http://en.wikipedia.org/wiki/Fibonacci_number">Fibonacchi number</a> phenomenon that results in, what else fractals. The series of numbers is the basis for a science that is followed by nature as shown by many scientists in the modern world where seemingly random patterns are attributed to such mathematical formulas.<br />
Hailing from Canada, she is an established blogger/writer which she shows off in her professional site at <a href="http://www.shutterscribe.com/">ShutterScribe</a> where two of her passions show, writing and photography. She tackles all areas of interest from science and technology, the internet, tips and tricks for the internet and her passion for photography and much much more. She is also the publisher of  <a href="http://www.weblens.org/">Weblens</a>, a popular search engine that offers tools for bloggers as well as a lot more resources for people who may be interested in the Internet and its use for business. Help for areas such as Internet searching, Web/internet design, online marketing strategies and much more are available at the site which promises to be another great find for the web user. Browse and get information  on the internet and photography and its use in marketing strategies, get the latest trends in internet marketing plus more on WebLens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbloggy.net/random-bytes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.28940590271679 -86.8359375</georss:point><geo:lat>51.28940590271679</geo:lat><geo:long>-86.8359375</geo:long>	</item>
	</channel>
</rss>
